2026/27 · round 1
4-2-3-1 · Philippe Clement4-4-2
I was there0 fans logged this
Match events
- 31’Nathaniel Harry Phillips
- 48’Ousmane Diakité
- 75’Aune Selland Heggebø · assist J. Morgan
- 87’J. Morgan · assist Max Edward O’Leary
- Mathias Damm Kvistgaarden90’
Team stats
5446
Possession %
2.961.85
xG
209
Shots
74
On target
73
Off target
62
Blocked
146
Shots in box
63
Shots out box
82
Corners
17
Saves
1313
Fouls
13
Offsides
02
Yellow cards
497444
Passes
415349
Accurate passes
8479
Pass %
Player of the match
Lineups
Norwich City4-2-3-1
Norwich City
| # | player | rat | G/A |
|---|---|---|---|
| 1 | Vladan Kovačević | 6.5 | 0/0 |
| 6 | Harry Jack Darling | 6.0 | 0/0 |
| 7 | Pelle Elkjær Mattsson ↓86’ | 6.6 | 0/0 |
| 11 | Andre Chance Brooks ↓79’ | 6.3 | 0/0 |
| 14 | Benjamin Joshua Chrisene | 6.9 | 0/0 |
| 20 | Anis Ben Slimane ↓72’ | 6.7 | 0/0 |
| 21 | Mohamed Touré ↓86’ | 7.2 | 0/0 |
| 23 | Kenneth McLean | 7.6 | 0/0 |
| 25 | Edmond-Paris Maghoma ↓72’ | 7.9 | 0/0 |
| 33 | José Ángel Córdoba Chambers | 6.2 | 0/0 |
| 35 | Kellen Fisher | 6.9 | 0/0 |
Bench: Jack William Stacey, Ruairi McConville, Jacob Wright ↑79', Pape Amadou Diallo ↑72', Samuel Edward Field ↑86', Bruno Ferreira Alves, Oscar Schwartau ↑72', Mathias Damm Kvistgaarden ↑86', Daniel James Grimshaw
West Brom
| # | player | rat | G/A |
|---|---|---|---|
| 1 | Max Edward O’Leary | 9.9 | 0/1 |
| 3 | Nathaniel Harry Phillips | 7.7 | 0/0 |
| 4 | Callum John Styles | 7.0 | 0/0 |
| 6 | George Hampton Campbell | 6.9 | 0/0 |
| 7 | Felix Horn Myhre ↓68’ | 6.9 | 0/0 |
| 11 | Jimmy Jay Morgan | 8.0 | 1/1 |
| 17 | Ousmane Diakité ↓90’ | 6.9 | 0/0 |
| 19 | Aune Selland Heggebø | 7.7 | 1/0 |
| 21 | Isaac Jude Price | 7.2 | 0/0 |
| 25 | Nolan Galves ↓90’ | 6.6 | 0/0 |
| 29 | Harry Whitwell ↓68’ | 6.9 | 0/0 |
Bench: Christopher James Mepham ↑90', Krystian Bielik ↑90', Jayson Patrick Molumby ↑68', B. Stewart, Michael Andrew Johnston, Matt Ingram, Rabby Nzingoula ↑68', Conor Stephen Townsend, Alex Williams

