Championship · 2026/27 · round 7
3-5-2 · Chris Wilder4-2-3-1 · César Peixoto
Match events
- Sam McCallum2’
- 17’L. Krejčí
- 23’Paulo César da Silva Peixoto
- Japhet Tanganga48’
- 90’0–1Raúl Jiménez · assist Tommy Doyle
Team stats
3763
Possession %
617
Shots
23
On target
39
Off target
15
Blocked
416
Shots in box
21
Shots out box
09
Corners
22
Saves
1215
Fouls
52
Offsides
21
Yellow cards
00
Red cards
287495
Passes
202412
Accurate passes
Player of the match
Lineups
Sheffield United3-5-2
Sheffield United
| # | player | rat | G/A |
|---|---|---|---|
| 1 | Michael Cooper | 6.0 | 0/0 |
| 15 | Liam Kitching | 6.7 | 0/0 |
| 25 | Mark McGuinness | 6.5 | 0/0 |
| 5 | Japhet Tanganga | 6.4 | 0/0 |
| 3 | Sam McCallum85’ | 5.7 | 0/0 |
| 4 | Oliver Arblaster81’ | 6.4 | 0/0 |
| 27 | Kalvin Phillips64’ | 6.8 | 0/0 |
| 42 | Sydie Peck | 6.3 | 0/0 |
| 8 | H. Choudhury81’ | 6.2 | 0/0 |
| 22 | Ben Brereton64’ | 6.6 | 0/0 |
| 45 | Patrick Bamford | 6.3 | 0/0 |
Bench
Wolves
| # | player | rat | G/A |
|---|---|---|---|
| 1 | José Sá | 7.4 | 0/0 |
| 3 | Hugo Bueno | 7.2 | 0/0 |
| 37 | L. Krejčí | 6.7 | 0/0 |
| 34 | Nasser Djiga70’ | 6.8 | 0/0 |
| 38 | Jackson Tchatchoua70’ | 6.5 | 0/0 |
| 5 | Marshall Munetsi63’ | 6.7 | 0/0 |
| 7 | André | 6.6 | 0/0 |
| 36 | Mateus Mane | 6.4 | 0/0 |
| 28 | Fer López70’ | 6.3 | 0/0 |
| 21 | Rodrigo Gomes63’ | 6.5 | 0/0 |
| 10 | Adam Armstrong | 6.2 | 0/0 |
Bench
- 13João Virgínia
- 2Kieran Trippier70’
- 24Toti Gomes70’
- 33Ghislain Konan
- 8Jordan James63’
- 12Boubacar Traore
- 20Tommy Doyle70’
- 9Raúl Jiménez63’
- 14Sean Neave

