Premier League · 2025/26 · round 32
4-4-1-1 · Nuno Espirito Santo3-5-1-1 · Rob Edwards
Match events
- 9’Jean-Ricner Bellegarde
- 20’Yerson Mosquera
- Mateus Fernandes31’
- Konstantinos Mavropanos · assist Jarrod Bowen42’1–0
- Valentín Castellanos52’
- Valentín Castellanos · assist Pablo66’2–0
- Valentín Castellanos · assist Jarrod Bowen68’3–0
- Konstantinos Mavropanos83’4–0
Team stats
4456
Possession %
2.350.59
xG
1814
Shots
73
On target
78
Off target
43
Blocked
149
Shots in box
45
Shots out box
52
Corners
43
Saves
117
Fouls
01
Offsides
22
Yellow cards
355456
Passes
288393
Accurate passes
8186
Pass %
Player of the match
Lineups
West Ham United4-4-1-1
West Ham United
| # | player | rat | G/A |
|---|---|---|---|
| 1 | Mads Hermansen | 7.3 | 0/0 |
| 12 | El Diouf | 7.0 | 0/0 |
| 4 | Axel Disasi | 7.3 | 0/0 |
| 15 | Konstantinos Mavropanos | 9.6 | 2/0 |
| 2 | Kyle Walker-Peters | 7.9 | 0/0 |
| 7 | Crysencio Summerville78’ | 6.5 | 0/0 |
| 28 | Tomáš Souček | 7.2 | 0/0 |
| 18 | Mateus Fernandes85’ | 7.2 | 0/0 |
| 20 | Jarrod Bowen | 7.3 | 0/2 |
| 19 | Pablo78’ | 6.9 | 0/1 |
| 11 | Valentín Castellanos82’ | 8.9 | 2/0 |
Bench
Wolves
| # | player | rat | G/A |
|---|---|---|---|
| 1 | José Sá | 6.2 | 0/0 |
| 37 | Ladislav Krejčí | 7.2 | 0/0 |
| 4 | Santiago Bueno | 6.2 | 0/0 |
| 15 | Yerson Mosquera71’ | 5.9 | 0/0 |
| 3 | Hugo Bueno | 6.2 | 0/0 |
| 8 | Joao Gomes | 6.0 | 0/0 |
| 7 | André | 6.3 | 0/0 |
| 27 | Jean-Ricner Bellegarde61’ | 6.6 | 0/0 |
| 38 | Jackson Tchatchoua | 6.3 | 0/0 |
| 47 | Ale Gomes61’ | 6.9 | 0/0 |
| 9 | Adam Armstrong71’ | 6.0 | 0/0 |
Bench
- 25Daniel Bentley
- 6David Wolfe
- 17Pedro Lima
- 21Rodrigo Gomes61’
- 24Toti Gomes
- 11Hwang Hee-Chan71’
- 14Toluwalase Arokodare71’
- 36Mateus Mané61’
- 74Tom Edozie

