Competitions › Norway › Nasjonal U19 Champions League
Cup
Nasjonal U19 Champions League
Editions6
202620252024202320222021
Rounds 202623
25 Jan30 Jan7 Feb15 Feb21 Feb28 Feb7 Mar13 Mar19 Mar26 Mar15 Apr28 Apr30 Apr21 May21 Jul28 Jul30 Jul6 Aug13 Aug20 Aug27 Aug3 Sept10 Sept
Match weekend · 10 Sept 2026
| 10 Sept | Brann U19 | 5–0 | Viking U19 |
| 10 Sept | Fredrikstad U19 | 5–2 | Åsane U19 |
Recent matches
| date | home | result | away |
|---|---|---|---|
| 10 Sept 2026 | Fredrikstad U19 | 5–2 | Åsane U19 |
| 10 Sept 2026 | Brann U19 | 5–0 | Viking U19 |
| 27 Aug 2026 | HamKam U19 | 0–3 | Rosenborg U19 |
| 27 Aug 2026 | Åsane U19 | 3–1 | Fredrikstad U19 |
| 26 Aug 2026 | Lillestrøm U19 | 4–1 | Tromsø U19 |
| 20 Aug 2026 | Rosenborg U19 | 6–1 | HamKam U19 |
| 20 Aug 2026 | Tromsø U19 | 1–3 | Lillestrøm U19 |
| 13 Aug 2026 | Lyn U19 | 2–4 | Viking U19 |
| 12 Aug 2026 | Brann U19 | 0–1 | Vålerenga U19 |
| 6 Aug 2026 | Rosenborg U19 | 5–2 | Molde U19 |
| 6 Aug 2026 | Stabæk U19 | 2–4 | Fredrikstad U19 |
| 6 Aug 2026 | Lillestrøm U19 | 6–0 | Aalesunds U19 |
| 6 Aug 2026 | Sandefjord U19 | 2–4 | Åsane U19 |
| 5 Aug 2026 | HamKam U19 | 5–1 | Odd U19 |
| 5 Aug 2026 | Tromsø U19 | 2–1 | Strømsgodset U19 |
Group stage
Group A
| Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lillestrøm U19 | 6 | 4 | 2 | 0 | 21 | 11 | +10 | 14 |
| 2 | Stabæk U19 | 6 | 4 | 1 | 1 | 24 | 9 | +15 | 13 |
| 3 | HamKam U19 | 6 | 4 | 1 | 1 | 19 | 9 | +10 | 13 |
| 4 | Brann U19 | 6 | 4 | 1 | 1 | 19 | 13 | +6 | 13 |
| 5 | Lyn U19 | 6 | 4 | 1 | 1 | 18 | 12 | +6 | 13 |
| 6 | Rosenborg U19 | 6 | 4 | 0 | 2 | 24 | 13 | +11 | 12 |
| 7 | Sandefjord U19 | 6 | 4 | 0 | 2 | 14 | 8 | +6 | 12 |
| 8 | Tromsø U19 | 6 | 4 | 0 | 2 | 16 | 14 | +2 | 12 |
| 9 | Strømsgodset U19 | 6 | 3 | 2 | 1 | 23 | 10 | +13 | 11 |
| 10 | Åsane U19 | 6 | 3 | 1 | 2 | 20 | 14 | +6 | 10 |
| 11 | Molde U19 | 6 | 3 | 1 | 2 | 20 | 16 | +4 | 10 |
| 12 | Viking U19 | 6 | 3 | 1 | 2 | 13 | 10 | +3 | 10 |
| 13 | Vålerenga U19 | 6 | 3 | 1 | 2 | 16 | 15 | +1 | 10 |
| 14 | Odd U19 | 6 | 3 | 0 | 3 | 21 | 13 | +8 | 9 |
| 15 | Sarpsborg 08 U19 | 6 | 3 | 0 | 3 | 19 | 16 | +3 | 9 |
| 16 | Haugesund U19 | 6 | 3 | 0 | 3 | 16 | 15 | +1 | 9 |
| 17 | Aalesunds U19 | 6 | 3 | 0 | 3 | 10 | 15 | -5 | 9 |
| 18 | Fredrikstad U19 | 6 | 2 | 2 | 2 | 9 | 12 | -3 | 8 |
| 19 | KFUM U19 | 6 | 2 | 2 | 2 | 11 | 17 | -6 | 8 |
| 20 | Kongsvinger U19 | 6 | 2 | 1 | 3 | 14 | 12 | +2 | 7 |
| 21 | Kristiansund U19 | 6 | 1 | 1 | 4 | 12 | 22 | -10 | 4 |
| 22 | Moss U19 | 6 | 1 | 1 | 4 | 12 | 28 | -16 | 4 |
| 23 | Sogndal U19 | 6 | 1 | 1 | 4 | 10 | 26 | -16 | 4 |
| 24 | Sandnes Ulf U19 | 6 | 1 | 0 | 5 | 6 | 24 | -18 | 3 |
| 25 | Bodø / Glimt U19 | 6 | 0 | 2 | 4 | 11 | 17 | -6 | 2 |
| 26 | Start U19 | 6 | 0 | 1 | 5 | 6 | 18 | -12 | 1 |
| 27 | Bryne U19 | 6 | 0 | 1 | 5 | 11 | 26 | -15 | 1 |
Knockout stage
Round of 32
Round of 16