Competitions › Russia › Cup
Cup
Cup
Editions8
20262025/262024/252023/242022/232021/222020/212019/20
Rounds 202614
Match weekend · 10 Sept 2026
| 10 Sept | Dinamo Barnaul | 0–2 | Chelyabinsk |
| 10 Sept | Luki-Energiya | 2–1 | Ural |
| 10 Sept | Shinnik Yaroslavl | 2–0 | Torpedo Moskva |
Recent matches
| date | home | result | away |
|---|---|---|---|
| 10 Sept 2026 | Shinnik Yaroslavl | 2–0 | Torpedo Moskva |
| 10 Sept 2026 | Luki-Energiya | 2–1 | Ural |
| 10 Sept 2026 | Dinamo Barnaul | 0–2 | Chelyabinsk |
| 9 Sept 2026 | Druzhba | 1–1 | Enisey |
| 9 Sept 2026 | Dinamo St. Petersburg | 2–0 | FC Sochi |
| 9 Sept 2026 | Chertanovo Moscow | 1–1 | FK Neftekhimik |
| 9 Sept 2026 | Dinamo Stavropol | 1–2 | Nizhny Novgorod |
| 9 Sept 2026 | Volgar Astrakhan | 0–0 | Volga Ulyanovsk |
| 9 Sept 2026 | Dinamo Kirov | 1–0 | KAMAZ |
| 9 Sept 2026 | Murom | 1–0 | Veles |
| 9 Sept 2026 | Kaluga | 1–0 | FC UFA |
| 9 Sept 2026 | FK Sokol Saratov | 1–1 | Leningradets |
| 9 Sept 2026 | Znamya Noginsk | 0–4 | Ska-khabarovsk |
| 9 Sept 2026 | Volna Nizhegorodskaya | 2–0 | Rotor Volgograd |
| 8 Sept 2026 | Tekstilshchik | 1–0 | Arsenal Tula |
Group stage
Group A
| Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rostov | 3 | 3 | 0 | 0 | 7 | 0 | +7 | 9 |
| 2 | Akron | 3 | 1 | 1 | 1 | 1 | 4 | -3 | 4 |
| 3 | Lokomotiv Moskva | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
| 4 | CSKA Moscow | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Group B
| Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zenit | 3 | 2 | 1 | 0 | 4 | 0 | +4 | 7 |
| 2 | Krylia Sovetov | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 |
| 3 | Baltika | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
| 4 | Dinamo Makhachkala | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Group C
| Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spartak Moscow | 3 | 2 | 1 | 0 | 9 | 3 | +6 | 7 |
| 2 | FC Orenburg | 3 | 1 | 1 | 1 | 6 | 7 | -1 | 4 |
| 3 | Rodina Moskva | 3 | 1 | 0 | 2 | 7 | 7 | 0 | 3 |
| 4 | Rubin Kazan | 3 | 0 | 2 | 1 | 2 | 7 | -5 | 2 |
Knockout stage
Quarter-finals
Third-place play-off