Competitions › Romania › Liga II
League
Liga II
Seasons11
Table 2026/2722
| # | club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slatina | 8 | 7 | 1 | 0 | 17 | 5 | +12 | 22 |
| 2 | FC Politehnica Timisoara | 9 | 6 | 3 | 0 | 19 | 8 | +11 | 21 |
| 3 | CSM Reşiţa | 8 | 6 | 0 | 2 | 13 | 8 | +5 | 18 |
| 4 | FC Bacau | 8 | 4 | 3 | 1 | 19 | 8 | +11 | 15 |
| 5 | Chindia Targoviste | 8 | 5 | 0 | 3 | 17 | 8 | +9 | 15 |
| 6 | Popești-Leordeni | 8 | 4 | 3 | 1 | 19 | 14 | +5 | 15 |
| 7 | Concordia | 8 | 5 | 0 | 3 | 17 | 13 | +4 | 15 |
| 8 | Metalul Buzău | 8 | 4 | 2 | 2 | 9 | 7 | +2 | 14 |
| 9 | CS Afumati | 8 | 4 | 2 | 2 | 12 | 12 | 0 | 14 |
| 10 | Cetatea Suceava | 8 | 3 | 3 | 2 | 15 | 11 | +4 | 12 |
| 11 | Gloria Bistriţa | 8 | 4 | 0 | 4 | 12 | 10 | +2 | 12 |
| 12 | Metaloglobus | 8 | 3 | 2 | 3 | 11 | 12 | -1 | 11 |
| 13 | ASA Targu Mures | 8 | 3 | 2 | 3 | 12 | 15 | -3 | 11 |
| 14 | CSM Ramnicu Valcea | 8 | 3 | 2 | 3 | 10 | 13 | -3 | 11 |
| 15 | Bihor Oradea | 8 | 2 | 3 | 3 | 13 | 10 | +3 | 9 |
| 16 | Viitorul Şelimbăr | 8 | 1 | 3 | 4 | 7 | 14 | -7 | 6 |
| 17 | CSA Steaua Bucureşti | 9 | 1 | 3 | 5 | 10 | 18 | -8 | 6 |
| 18 | Ştefăneşti | 8 | 2 | 0 | 6 | 6 | 15 | -9 | 6 |
| 19 | Unirea Slobozia | 8 | 1 | 1 | 6 | 11 | 12 | -1 | 4 |
| 20 | CSM Satu Mare | 8 | 0 | 4 | 4 | 3 | 10 | -7 | 4 |
| 21 | Dumbrăviţa | 8 | 0 | 3 | 5 | 5 | 16 | -11 | 3 |
| 22 | CS Dinamo București | 8 | 1 | 0 | 7 | 9 | 27 | -18 | 3 |
Rounds 2026/2721
Round 9 · 10 Oct 2026 · 1 of 11 played
| 10 Oct · | Chindia Targoviste | – | Concordia |
| 10 Oct · | Metaloglobus | – | Popești-Leordeni |
| 10 Oct | FC Politehnica Timisoara | 1–1 | CSA Steaua Bucureşti |
| 10 Oct · | CS Afumati | – | Ştefăneşti |
| 10 Oct · | CSM Reşiţa | – | Slatina |
| 10 Oct · | Metalul Buzău | – | ASA Targu Mures |
| 10 Oct · | Viitorul Şelimbăr | – | Unirea Slobozia |
| 10 Oct · | CS Dinamo București | – | CSM Satu Mare |
| 10 Oct · | Bihor Oradea | – | FC Bacau |
| 10 Oct · | Gloria Bistriţa | – | CSM Ramnicu Valcea |
| 10 Oct · | Cetatea Suceava | – | Dumbrăviţa |
Recent matches
| date | home | result | away |
|---|---|---|---|
| 10 Oct 2026 | FC Politehnica Timisoara | 1–1 | CSA Steaua Bucureşti |
| 19 Sept 2026 | FC Bacau | 2–2 | Cetatea Suceava |
| 19 Sept 2026 | Ştefăneşti | 0–1 | Metaloglobus |
| 19 Sept 2026 | CSM Satu Mare | 0–2 | CS Afumati |
| 19 Sept 2026 | Dumbrăviţa | 0–2 | CSM Reşiţa |
| 19 Sept 2026 | CSA Steaua Bucureşti | 2–1 | Gloria Bistriţa |
| 19 Sept 2026 | Unirea Slobozia | 0–1 | Chindia Targoviste |
| 19 Sept 2026 | Slatina | 2–1 | Viitorul Şelimbăr |
| 19 Sept 2026 | Popești-Leordeni | 3–4 | FC Politehnica Timisoara |
| 19 Sept 2026 | CSM Ramnicu Valcea | 3–2 | Bihor Oradea |
| 19 Sept 2026 | ASA Targu Mures | 4–3 | CS Dinamo București |
| 19 Sept 2026 | Concordia | 0–1 | Metalul Buzău |
| 15 Sept 2026 | CSM Reşiţa | 0–1 | FC Bacau |
| 13 Sept 2026 | Metalul Buzău | 2–0 | Unirea Slobozia |
| 13 Sept 2026 | Chindia Targoviste | 4–0 | Viitorul Şelimbăr |
2025/26