Real Valladolid
Valladolid · founded 1928
Sign in to see how many times you've seen this live.
| Home ground | Estadio Nuevo José Zorrilla |
| City | Valladolid |
| Country | Spain |
| Founded | 1928 |
| Current league | La Liga |
Trophy cabinet
LaLiga 2
1×
Years: 2006/07
Copa de la Queens
1×
Years: 1984
Tercera División
1×
Years: 1933/34
Recent matches
| date | opponent | result | ||
|---|---|---|---|---|
| 24 mei 2025 | away | Leganés | L | 3–0 |
| 18 mei 2025 | home | Deportivo Alavés | L | 0–1 |
| 13 mei 2025 | home | Girona FC | L | 0–1 |
| 10 mei 2025 | away | Mallorca | L | 2–1 |
| 3 mei 2025 | home | FC Barcelona | L | 1–2 |
| 24 apr 2025 | away | Real Betis Balompié | L | 5–1 |
| 20 apr 2025 | home | Osasuna | L | 2–3 |
| 14 apr 2025 | away | Ath Madrid | L | 4–2 |
| 6 apr 2025 | home | Getafe CF | L | 0–4 |
| 29 mrt 2025 | away | Real Sociedad | L | 2–1 |
| 15 mrt 2025 | home | RC Celta de Vigo | L | 0–1 |
| 8 mrt 2025 | away | Valencia | L | 2–1 |
| 28 feb 2025 | home | Las Palmas | D | 1–1 |
| 23 feb 2025 | away | Ath Bilbao | L | 7–1 |
| 16 feb 2025 | home | Sevilla FC | L | 0–4 |
Transfers
| date | player | from/to | type | fee | |
|---|---|---|---|---|---|
| 1 jul 2026 | in | Kaj de Rooij | PEC Zwolle | free transfer | |
| 22 jan 2026 | in | Noah Ohio | FC Utrecht | loan | |
| 15 jul 2025 | out | Raul Moro Prescoli | AFC Ajax | transfer | €9.5 mln |
| 4 feb 2025 | out | Lucas Oliveira Rosa | AFC Ajax | transfer | €3 mln |
| 1 aug 2008 | in | Haris Medunjanin | AZ | transfer | €450 k |
Per season
| season | played | GF | GA | GD |
|---|---|---|---|---|
| 2024/25 | 38 | 26 | 90 | -64 |
| 2022/23 | 38 | 33 | 63 | -30 |
| 2020/21 | 38 | 34 | 57 | -23 |
| 2019/20 | 38 | 32 | 43 | -11 |
| 2018/19 | 38 | 32 | 51 | -19 |
| 2013/14 | 38 | 38 | 60 | -22 |
| 2012/13 | 38 | 49 | 58 | -9 |
| 2009/10 | 38 | 37 | 62 | -25 |
| 2008/09 | 38 | 46 | 58 | -12 |
| 2007/08 | 38 | 42 | 57 | -15 |
| 2003/04 | 38 | 46 | 56 | -10 |
| 2002/03 | 38 | 37 | 40 | -3 |
| 2001/02 | 38 | 45 | 58 | -13 |
| 2000/01 | 38 | 42 | 50 | -8 |
| 1999/00 | 38 | 36 | 44 | -8 |
| 1998/99 | 38 | 35 | 44 | -9 |
| 1997/98 | 38 | 36 | 47 | -11 |
| 1996/97 | 42 | 57 | 46 | +11 |
| 1995/96 | 42 | 57 | 62 | -5 |
| 1994/95 | 38 | 25 | 63 | -38 |
| 1993/94 | 38 | 28 | 51 | -23 |