Sheffield Weds
You haven't been to a match of this club yet.
| Home ground | — |
| City | — |
| Country | — |
| Founded | — |
| Current league | Premier League |
Trophy cabinet
No honours recorded yet.
Recent matches
| date | opponent | result | ||
|---|---|---|---|---|
| 14 mei 2000 | home | Leicester City F.C. | W | 4–0 |
| 9 mei 2000 | away | Arsenal | D | 3–3 |
| 6 mei 2000 | away | Coventry City F.C. | L | 4–1 |
| 30 apr 2000 | home | Leeds United F.C. | L | 0–3 |
| 22 apr 2000 | home | Sunderland A.F.C. | L | 0–2 |
| 15 apr 2000 | home | Chelsea | W | 1–0 |
| 12 apr 2000 | away | AFC Wimbledon | W | 0–2 |
| 5 apr 2000 | home | Aston Villa F.C. | L | 0–1 |
| 25 mrt 2000 | away | Middlesbrough F.C. | L | 1–0 |
| 18 mrt 2000 | away | Watford F.C. | L | 1–0 |
| 11 mrt 2000 | home | West Ham United F.C. | W | 3–1 |
| 4 mrt 2000 | away | Everton F.C. | D | 1–1 |
| 26 feb 2000 | home | Newcastle United F.C. | L | 0–2 |
| 12 feb 2000 | home | Southampton F.C. | L | 0–1 |
| 5 feb 2000 | away | Derby County F.C. | D | 3–3 |
Per season
| season | played | GF | GA | GD |
|---|---|---|---|---|
| 1999/00 | 38 | 38 | 70 | -32 |
| 1998/99 | 38 | 41 | 42 | -1 |
| 1997/98 | 38 | 52 | 67 | -15 |
| 1996/97 | 38 | 50 | 51 | -1 |
| 1995/96 | 38 | 48 | 61 | -13 |
| 1994/95 | 42 | 49 | 57 | -8 |
| 1993/94 | 42 | 76 | 54 | +22 |